Important Notice: All campgrounds owned by the City of Seward require reservations in advance (except for the Boulder and Spring Creek campgrounds). Please refer to their website for more information: https://www.cityofseward.us/departments/parks-recreation/campgrounds
And here’s something NEW for you…..KOA Campgrounds in Alaska! If you are ready to experience the wilds of Alaska with the conveniences of home, book your reservations at our perfectly located Alaskan campgrounds (noted below in red). Your adventure awaits at www.koa.com/alaska.
Privately Owned Recommended Campgrounds
Campground Name | Sites | Website | Business Address | |
---|---|---|---|---|
Alaskan Angler RV Resort | 73 | https://alaskabestrvpark.com/ | 15640 Kingsley Rd, Ninilchik, AK 99639 | bakersrvresort@yahoo.com |
Anchorage Ship Creek RV Park | 147 | 150 N. Ingra St, Anchorage, AK 99501 | dsmith@bestofalaskatravel.com | |
Bayside RV Park | 117 | https://www.baysidervcabin.com/ | 230 E. Egan St, Valdez, AK 99686 | Bayside1@cvinternet.net |
Bear Creek RV Park | 40 | http://bearcreekrv.com/ | 33508 Lincoln Ave, Seward, AK 99664 | bearcreekrvpk@gci.net |
Cantwell RV Park Inc. | 80 | https://cantwellrvpark.wordpress.com/ | PO Box 210 Cantwell, AK 99729 | cantwellrvpark@ak.net, cantwellrvpark@gmail.com |
Chicken Gold Camp & Outpost | 70 | http://chickengold.com | 1/4 mile Airport Rd, Chicken Alaska 99732 | chickenrvpark@gmail.com |
Clearwater Ranch Cabins & RV Park | 12 | http://clearwaterlodgeak.com | 7028 Remington Road, Delta Junction, AK 99737 | ewingk@wildak.net |
Deep Creek View Campground | 45 | http://smartcharters.com | 16215 Shy Maiden Circle, Ninilchik | smartcharters@alaskan.com |
Denali Grizzly Bear Resort | 24 | http://denaligrizzlybear.com | Mile 231.1 George Parks Hwy,Denali, AK | scott@denaligrizzlybear.com |
Denali Rainbow Village & RV Park | 58 | http://denalirv.com | Mile 238.6 Parks Highway | denalirainbow@mtaonline.net, denalirv@yahoo.com |
Denali RV Park & Motel | 80 | http://denalirvparkandmotel.com | Mile 245.1 Parks Highway | stay@denalirvparkandmotel.com |
Diamond M Ranch Resort | 93 | http://diamondmranch.com | 48500 Diamond M Ranch Road | ronna@diamondmranch.com, office@diamondmranch.com |
Driftwood Inn & RV Park | 22 | https://thedriftwoodinn.com/ | 135 West Bunnell, Homer, AK 99603 | driftwoodinn@alaskan.com, adriennewalli@hotmail.com |
Eagles Rest RV Park & Cabins | 244 | http://eaglesrestrv.com | Eagles Rest RV Park & Cabins,Valdez, AK | laurasaxe@yahoo.com |
Exit Glacier RV Park | 60 | 31702 Herman Leirer Rd, Seward, AK | sewardrvpark@gmail.com | |
Fox Run Lodge & RV Park | 38 | http://foxruncamp.com/ | 4466 S. Glenn Highway, Palmer, AK 99645 | walkingoutside@mtaonline.net |
Golden Nugget RV Park | 212 | http://www.goldennuggetrvpark.com | 4100 DeBarr Road, Anchorage, AK 99508 | gnugget@gci.net |
Grand View RV Park | 28 | http://grandviewrv.com | Milepost 109.7 Glenn Highway | info@grandviewrv.com |
Grizzly Lake Campground | 22 | Mile 53 Tok Cutoff Gakona, AK 99586 | grizzlylake1@cvinternet.net | |
Gwin’s Lodge Historic Roadhouse & Campground | 24 | http://gwinslodge.com | 14865 Sterling Highway, Milepost 52 | reservations@gwinslodge.com |
Happy Valley RV Campground | 7 | www.rv-alaska.com | 21590 Sterling Highway, Ninilchik, AK 99639 | happyvalleyrv@gmail.com |
Heritage RV Park | 107 | https://alaskanheritagervpark.com/ | 3550 Homer Spit Road Homer, Alaska 99603 | heritagervpark@alaska.net |
Homer Spit Campground | 119 | https://www.alaskacampgrounds.net/ | 4535 Homer Spit Road Homer, Alaska 99603 | baycrestrvpark@gmail.com |
Howling Wolf Resort | 25 | https://sewardhospitalitygroup.com/howlingwolfglamorcampground/ | 11325 Seward Highway, Seward, AK 99664 | camp@sewardhg.com |
Ice Art RV Park & Campground | 90 | https://www.iceartpark.com/ | 3570 Phillips Field Road, Fairbanks, AK 99709 | ice@gci.net |
Kenai RV | 24 | https://kenairv.net/ | 39864 Kalifornsky Beach Road, Kenai, AK 99611 | grandma9cindy@gmail.com |
Klondike RV Park & Cottages | 35 | http://www.klondikervpark.com | 48665 Funny River Road, Soldotna, AK | manager@klondikervpark.com |
Newly Listed - KOA - Fairbanks/Chena River KOA Journey | 153 | https://koa.com/campgrounds/fairbanks | 1316 Badger Road, North Pole, AK 99705 | fairbanks@koa.com |
Newly Listed - KOA - Homer/Baycrest KOA Holiday | 73 | https://koa.com/campgrounds/homer/ | 3425 Sterling Highway (Mile 169), Homer, AK 99603 | baycrestrvpark@gmail.com |
Newly Listed - KOA - Palmer/Anchorage North KOA | 47 | https://koa.com/campgrounds/palmer/ | 2010 South Church St., Palmer, AK 99645 | palmerkoa1@gmail.com |
Newly Listed - KOA - Seward KOA Journey | 63 | https://koa.com/campgrounds/seward/ | 31702 Herman Leirer Road, Seward, AK 99664 | sewardrvpark@gmail.com |
Newly Listed - KOA - Valdez KOA Journey | 61 | https://koa.com/campgrounds/valdez/ | 3181 Richardson Highway, Valdez, AK 99686 | valdez@koa.com |
Kyllonen’s RV Park | 24 | http://www.kyllonensrvpark.com | 74160 Anchor Point Rd, Anchor Point, AK 99556 | info@kyllonensrvpark.com |
Lu-Lu Belle Glacier Wildlife Cruises RV Park | 7 | http://www.lulubelletours.com | 240 Kokuk Drive, Valdez, AK 99686 | info@lulubelletours.com |
Midnight Sun RV Park | 44 | 248.5 Park Hwy, Healy, AK 999743 | nikki@trivalleygas.com | |
Montana Creek Campground | 66 | http://montanacreekcampground.com | Mile 96.5 Parks Highway, Willow, Alaska | montanacreek@mtaonline.net |
Northern Nights Campground & RV Park | 32 | http://northernnightscampground.com | 188 Glenn Hwy, Glennallen, AK 99588 | tazlinamarc@yahoo.com |
Oceanside RV Park | 23 | http://oceansiderv.com | 14 Front Street, Haines, Alaska | greatview@oceansiderv.com |
Ocean Shores RV Park | 85 | http://homeralaskarvpark.com | 455 Sterling Highway, Homer, AK 99603 | mbarling1965@gmail.com |
Ranch HouseRV Resort | 38 | http://alaskaranchhouselodge.com | Mile 173 PO Box 113 Glennallen, AK 99588 | ranchhouselodge@gmail.com |
Riverview RV Park | 160 | http://www.riverviewrvpark.net | 1316 Badger Rd, North Pole, AK 99705 | riverview@gci.net |
Seagull’s Roost Campground LLC | 6 | 15136 Grouse Creek Road, Seward, AK 99664 | seagullsroostcampgroundllc@gmail.com | |
Slide Mountain Cabins & RV Park | 24 | http://www.slidemountaincabins.net | Mile 135 Glenn Hwy, Glennallen, AK 99588 | slidemountaincabins@gmail.com |
Sourdough Campground & Cafe | 75 | http://sourdoughcampground.com | 1 Prospector Way, Tok, AK 99780 | sourdoughcampground@outlook.com |
Glacier Nalu Campground | 32 | https://glaciernalu.com/ | 10200 Mendenhall Loop Road, Juneau, AK 99801 | glaciernalu@gmail.com |
Talkeetna Camper Park | 33 | http://talkeetnacamper.com | 22763 S. Talkeetna Spur Rd, Talkeetna, AK 99676 | camp@talkeetnacamper.com |
Tok RV Village | 162 | http://tokrv.net | Mile 1313.4 Alaska Highway | camp@tokrv.net |
Tolsona Wilderness Campground | 75 | http://tolsonacampground.com | Mile 173 Glenn Highway, Glennallen, AK 99588 | camp@tolsonacampground.com |
To All of Our Valued Customers, Regarding Recommended Campgrounds in Alaska:
Many of our valued customers frequently seek information regarding the Denali National Park & Preserve campground system. To avoid providing outdated information, we would respectfully refer you directly to their website for all Park campground information, at Camping Experience | Denali National Park & Preserve AK | ReserveDenali.com . In addition, you can also book a Denali National Park bus tour directly from this site link.
Over the last few years many campground policies, be them for national park, state park, or privately owned campgrounds, have changed, or may change. Also, the recommended campgrounds you will find on our website are on this list due to our customer feedback, and no other means. If you are interested in a particular park or recommended campground, we strongly encourage you to contact them directly for any reservation or availability policy changes that may have occurred.
Thank you.
State of Alaska Recommended Campgrounds
Many of the campgrounds you’ll find throughout the State of Alaska are owned, operated, and maintained by the State of Alaska, and are some of the finest you will find here. On frequent occasions, Great Alaskan Holidays receives customer inquiries with regards to RV-compatible campgrounds in Alaska. Where are they? What types of services do they offer? What towns are they near?
We have been working with the state’s Department of Natural Resources, Division of Parks and Outdoor Recreation, and have arrived at a very easy-to-understand, informative table providing details about Alaska’s state-run campgrounds. We hope this information is helpful to you and helps you enjoy a memorable vacation here in Alaska.
And here’s another helpful link, for those digital-savvy of you: Recommended Mobile Apps here.
Campground | RV | Fee | # Sites | Picnic Sites | Toilets | Water | Trails | Fishing | Nearest Community | Location | Winter Open | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chugach State Park | ||||||||||||||||||||||
Bird Creek | Y | $20 | 27 | Y | H | Y | Y | Y | Girdwood | Mi. 101.2 Seward Hwy | ||||||||||||
Bird Creek Overflow | Y | $20 | 20 | Y | H | H | H | Y | Girdwood | |||||||||||||
Eagle River* | $25 | 57 | Y | H | H | N | Y | Eagle River | Mi. 12.6 Glenn Hwy | |||||||||||||
Eklutna | $15 | 58 | H | H | H | Y | Y | Eklutna | Mi. 26.5 Glenn Hwy | |||||||||||||
Northern Area Parks | ||||||||||||||||||||||
Big Delta SHP | Y | $20 | 25 | Y | H | H | Y | N | Delta Junction | Mi. 274.5 Richardson Hwy | ||||||||||||
Birch Lake SRS | Y | $15 | 19 | Y | H | Y | N | Y | Fairbanks | Mi. 305.5 Richardson Hwy | ||||||||||||
Red Squirrel | Y | $15 | 5 | H | H | Y | N | Y | Fairbanks | Mi. 43 Chena Hot Springs Rd | ||||||||||||
Rosehip | Y | $15 | 37 | Y | H | Y | Y | Y | Fairbanks | Mi. 27 Chena Hot Springs Rd | ||||||||||||
Granite Tors | Y | $15 | 24 | H | H | Y | Y | Y | Fairbanks | Mi. 39 Chena Hot Springs Rd | ||||||||||||
Chena River SRS** | Y | $15/$30 | 61 | H | H | H | Y | Y | Fairbanks | 3530 Geraghty Ave | ||||||||||||
Clearwater SRS | Y | $15 | 16 | Y | H | Y | N | Y | Delta Junction | Remington Rd | ||||||||||||
Delta SRS | Y | $15 | 24 | Y | H | H | Y | N | Delta Junction | Mi. 267 Richardson Hwy | ||||||||||||
Eagle Trail SRS | Y | $20 | 35 | Y | H | Y | Y | N | Tok | Mi. 109.5 Tok Cutoff | ||||||||||||
Harding Lake SRA | Y | $15 | 81 | H | H | H | Y | Y | Fairbanks | Mi. 321.4 Richardson Hwy | ||||||||||||
Moon Lake SRS | Y | $20 | 17 | Y | H | Y | N | N | Tok | Mi. 1,332 Alaska Hwy. | ||||||||||||
Lost Lake | Y | $15 | 11 | Y | H | Y | Y | Y | Delta Junction | Mi. 277.8 Richardson Hwy | ||||||||||||
Quartz Lake Campground | Y | $15 | 80 | Y | H | Y | Y | Y | Delta Junction | Mi. 277.8 Richardson Hwy | ||||||||||||
Salcha River SRS | Y | $15 | 6 | Y | H | Y | N | Y | Fairbanks | Mi. 323 Richardson Hwy | ||||||||||||
Tok River SRS | Y | $20 | 24 | Y | H | Y | Y | N | Tok | Mile 1,309 Alaska Hwy | ||||||||||||
Whitefish | Y | $15 | 25 | Y | H | Y | N | Y | Fairbanks | Mi. 11 Elliot Hwy | ||||||||||||
Olnes Pond | Y | $15 | 15 | Y | H | Y | Y | Y | Fairbanks | Mi. 10.5 Elliot Hwy | ||||||||||||
Kenai Peninsula Area | ||||||||||||||||||||||
Clam Gulch SRA | Y | $15 | 116 | Y | H | H | N | Y | Soldotna | Mi. 117 Sterling Hwy | ||||||||||||
Crooked Creek SRS | Y | $15 | 79 | Y | H | H | H | Y | Kasilof | Coho Loop | ||||||||||||
Deep Creek SRA | Y | Ninilchik | Mi. 138 Sterling Hwy | Y | ||||||||||||||||||
Johnson Lake SRA | Y | $15 | 50 | Y | H | H | N | Y | Kasilof | Mi. 110 Sterling Hwy | Y | |||||||||||
Ninilchik SRA | Y | |||||||||||||||||||||
Matsu Area | ||||||||||||||||||||||
K’esugi Ken** | Y | $20/$30 | 42 | Y | H | Y | Y | Trapper Creek | Mi. 135.4 Parks Hwy | |||||||||||||
Byers Lake | Y | $20 | 73 | Y | H | Y | Y | Y | Trapper Creek | Mi. 147 Parks Hwy | ||||||||||||
Denali View North | Y | $15 | 23 | H | H | Y | H | Trapper Creek | Mi. 162.7 Parks Hwy | |||||||||||||
Denali View South | Y | $15 | 10 | Y | H | Y | Y | Trapper Creek | Mi. 134.8 Parks Hwy | |||||||||||||
Lower Troublesome Creek | Y | $10 | 12 | Y | Y | Y | Y | Y | Trapper Creek | Mi. 137.2 Parks Hwy | Y | |||||||||||
Hatcher Pass | Y | |||||||||||||||||||||
South Rolly Lake | Y | $20 | 97 | Y | H | Y | Y | Y | Willow | Mi. 6.5 Nancy Lake Pkwy. | ||||||||||||
Willow Creek | Y | $15 | 131 | H | Y | Y | Y | Y | Willow | Mi. 70.8 Parks Hwy. | ||||||||||||
Southeast Area | ||||||||||||||||||||||
Chilkat SP | Y | $15 | 35 | Y | H | Y | Y | Y | Haines | Mi. 7 Mud Bay Rd. | ||||||||||||
Chilkoot Lake SRS | Y | $15 | 32 | Y | H | Y | Y | Haines | Mi. 10 Lutak Rd | |||||||||||||
Eagle Beach SRA | Y | $15 | 16 | H | H | H | H | Y | Juneau | Mi. 29 Glacier Hwy. | Y | |||||||||||
Settler’s Cove SRA | Y | $15 | 13 | H | H | H | H | Y | Ketchikan | Mi. 18 N. Tongass Hwy. |
* indicates managed by a third party
** indicates electric available at higher price
H = handicap access
SRS = State Recreation Site
SRA = State Recreation Area
SHP = State Historic Park
For additional information, please contact:
Anchorage PIC
Robert B. Atwood Building
550 W. 7th Ave, Suite 1360
Anchorage, AK 99501-3557
Phone: (907) 269-8400
Fax: (907) 269-8901
TDD (hearing impaired): (907) 269-8411
E-mail:dnr.pic@alaska.gov
Fairbanks PIC
3700 Airport Way
Fairbanks, AK 99709-4699
Phone: (907) 451-2705
Fax: (907) 451-2706
TDD (hearing impaired): (907) 451-2770
E-mail:fbx-pic@alaska.gov
Southeast Land Section
400 Willoughby Ave., 4th Floor
Juneau, AK 99801
Phone: (907) 465-3400
Fax: (907) 465-3886
E-mail:sero@alaska.gov